Most candidates want to pursue a B.Tech program but don’t want to go far from their hometown. If a candidate is from Punjab and is looking for the best engineering colleges nearby, then it is very likely that a candidate will choose a B.Tech college in Chandigarh.
Why? Because that engineering college is near his home, he would want to commute easily to his family in the same state. If you are also someone who wants to take B.Tech admission, needs a guide to B.Tech CS and is looking for top engineering colleges in Chandigarh, then this is the right place for you.
This blog will discuss the top B.Tech colleges in Chandigarh and which entrance exams they accept.
What is B.Tech Degree Course?
The B.Tech degree is a four-year undergraduate program spread over 8 semesters. The full form of B.Tech is a Bachelor of Technology, more practical-based learning and a getaway to the engineering industry.
In the B.Tech course, you learn about engineering principles and technical skills that help you get a good job in future. You get knowledge of various programming languages as the course includes mathematics, computer application, engineering principles, electronics and programming.
If you are more into theory, then there is an alternative course, BE or Bachelor of Engineering, to pursue as B.Tech develops expertise in Engineering, and you can build a good career in it.
B.Tech Degree Course Highlights
Particular | Value |
Name of Degree | Bachelor of Technology |
Level | Undergraduate Program |
Duration | Four years |
Admission Process | Entrance test followed by counselling |
Eligibility Criteria | Should have completed 10+2 in PCM or PCB from a recognised institute/board |
Course Fee | ₹ 5 lakhs to ₹ 12 lakhs per annum |
Top Recruiters | ● Google● Apple● Hindustan Unilever Ltd● ISRO● Microsoft● Amazon● Flipkart● Intel● TATA Consultancy |
Types of Careers | ● Civil Engineering● Electrical Engineer● Computer Engineering● Marine Engineer● Mechanical Engineer |
Top B.Tech College in Chandigarh
Now let’s talk about the top engineering colleges in India that will help you shape your future.
These B.Tech colleges in Chandigarh have nominal fees and help you to get a decent salary package. Let’s have a look at them:
Panjab University, Chandigarh
Location | Sector 14, Chandigarh, 160014 |
Eligibility | Should be from the Science stream from a recognised board with a 55-60% aggregate. |
Approved By | AICTE |
Best In | Social Life |
Entrance Exam Accepted | JEE Main |
1st Year Fees | ₹ 96,300 |
Highest Package | ₹ 20,00,000 |
Punjab Engineering College University of Technology, Chandigarh
Location | Sector 12, Chandigarh, 160012 |
Eligibility | Should be from the Science stream from a recognised board with a 55-60% aggregate. |
Approved By | AICTE |
Best In | Social Life |
Entrance Exam Accepted | JEE Main |
1st Year Fees | ₹ 2,07,000 |
Highest Package | ₹ 42,00,000 |
University Institute of Engineering, Chandigarh University, Chandigarh
Location | Chandigarh University NH-95Chandigarh-Ludhiana HighwayChandigarh – 140413 |
Eligibility | Should be from the Science stream from a recognised board with a 55-60% aggregate. |
Approved By | AICTE, NBA |
Best In | Placements |
Entrance Exam Accepted | JEE Main |
1st Year Fees | ₹ 1,77,000 |
Highest Package | ₹ 35,00,000 |
University Institute of Engineering and Technology, Chandigarh
Location | UIET, South Campus Panjab University, Sector 25, Chandigarh, 160014 |
Eligibility | Should be from the Science stream from a recognised board with a 55-60% aggregate. |
Approved By | AICTE |
Best In | Social Life |
Entrance Exam Accepted | JEE Main |
1st Year Fees | ₹ 1,47,670 |
Highest Package | ₹ 45,00,000 |
Chandigarh College of Engineering and Technology, Chandigarh
Location | PRH5+3H6, Sector 26, Chandigarh, 160019 |
Eligibility | Should be from the Science stream from a recognised board with a 55-60% aggregate. |
Approved By | AICTE |
Best In | Academics |
Entrance Exam Accepted | JEE Main |
1st Year Fees | ₹ 64,681 |
Highest Package | ₹ 32,00,000 |
Aryans Group of College, Chandigarh
Location | # 164 / 2, Sector- 16 A, Chandigarh, 140119 |
Eligibility | Should be from the Science stream from a recognised board with a 55-60% aggregate. |
Approved By | AICTE, NCTE, PCI, INC, BCI |
Best In | Faculty |
Entrance Exam Accepted | JEE Main |
1st Year Fees | ₹ 1,03,000 |
Highest Package | ₹ 12,00,000 |
Aryans College of Engineering, Chandigarh
Location | Sector- 16 A, Chandigarh, 140119 |
Eligibility | Should be from the Science stream from a recognised board with a 55-60% aggregate. |
Approved By | AICTE |
Best In | Social Life |
Entrance Exam Accepted | JEE Main |
1st Year Fees | ₹ 33,000 |
Highest Package | ₹ 12,00,000 |
Wrapping Up
Now that you know the best engineering colleges in India, it’s time to apply for a B.Tech degree course at Chandigarh engineering college. You can take B.Tech admissions via Sunstone, a higher education service provider and unlock numerous benefits that will help you take the first step towards your dream goal.
You get to learn from expert guest faculty who are ex-IIMs and IITs, 70+ training and development sessions from top recruiters and industry experts, 50+ guaranteed job interviews with Placement Protection Plan, 70% more job opportunities in metropolitan cities and many more such benefits are available to give a kickstart to your future.
Also, not to forget, 0-cost EMI according to course duration is a big plus to consider.